Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
HR | MT - HR | Any, preferably Engineering / BSC | MBA / PGDM - HR | 2 | 500000 |
Roles for the above Job
Organisation Design and Development, Menpower Planning, Recruitment & Selection, Induction & Joining formalities, Training & Development, Talent Management, Performance Management, Wages & Compensation, Employee Engagement, HR Audit, HR MIS, Exit and Seperation, Personnel Management |
|
Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
Business Analyst | MT - BA | Engineering or Science Graduates | MBA / PGDM | 4 | |
Roles for the aboveJob
To do in-depth study of global business situation, To decide about product to be promoted and area where to be promoted, To make strategy of promoting various business category, To enhance brand value and awareness about the group product, To take necessary action based on the performance of various product segements, To decide about overseas exhibition participation |
|
Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
Business Research | MT - BR | BE - Agriculture | ME / MBA / Not Required | 2 | 500000 |
Business Research | MT - BR | BE Civil / Building & Construction Engg. | ME / MBA / Not Required | 2 | 500000 |
Business Research | MT - BR | BE Mechanical / Production / Industrial / Mechatronics / Engineering Physics | ME / MBA / Not Required | 4 | 1000000 |
Business Research | MT - BR | BE Metallurgy | ME / MBA / Not Required | 1 | 250000 |
Business Research | MT - BR | BE Food Processing | ME / MBA / Not Required | 2 | 500000 |
Business Research | MT - BR | BE Enviromental | ME / MBA / Not Required | 1 | 250000 |
Business Research | MT - BR | BE Plastics | ME / MBA / Not Required | 1 | 250000 |
Business Research | MT - BR | BE Printing & Packaging | ME / MBA / Not Required | 2 | 500000 |
Business Research | MT - BR | BE Electrical / Power | ME / MBA / Not Required | 1 | 250000 |
Business Research | MT - BR | BE Paper & Pulp Tech | ME / MBA / Not Required | 1 | 250000 |
Business Research | MT - BR | BE Textile | ME / MBA / Not Required | 1 | 250000 |
Business Research | MT - BR | Any Science Graduate | MBA Health Care Management | 2 | 500000 |
Business Research | MT - BR | BSC Agro | MSC / MBA - Agro / Not Required | 1 | 250000 |
Business Research | MT - BR | BSC Food Technology | MSC / MBA / Not Required | 1 | 250000 |
Business Research | MT - BR | BSC Physics / Chemistry | MSC / MBA / Not Required | 4 | 1000000 |
Business Research | MT- BR | Any Graduates | Any MBA | 12 | 3000000 |
Roles for the aboveJob
To do extensive global product research on particular product category, To do global market research, To do global competitive analysis, To design production line for various capacity and type, To prepare materials for marketing, purchase and other department as per the requirement, To check for latest trend and development in the international market |
|
Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
International Marketing | MT - IM | BE - Agriculture | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Civil / Building & Construction Engg. | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Mechanical / Production / Industrial / Mechatronics / Engineering Physics / Manufacturing | MBA in Marketing / International Business / Communication | 3 | 900000 |
International Marketing | MT - IM | BE Metallurgy / Material Science | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Food Processing | MBA in Marketing / International Business / Communication | 2 | 600000 |
International Marketing | MT - IM | BE Enviromental | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Plastics | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Printing & Packaging | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Power Engineering | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Paper & Pulp Tech | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Textile | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BE Computer / IT | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BSC Agro | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BSC Food Technology | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | BSC Physics / Chemistry | MBA in Marketing / International Business / Communication | 1 | 300000 |
International Marketing | MT - IM | Any Graduate | MBA in Marketing / International Business / Communication | 5 | 1500000 |
Roles for the aboveJob
To take care of all international inquires received by company and try to convert them in order, To take care of entire need of customer, To take care of visiting foreign customers, To monitor and keep track of any export order received for timely execution, To develop rapport with the customers, To solve any problem of customers post delivery, To keep updated about the latest development in the industry and international business |
|
Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
Purchase & Sourcing | MT - PS | BE Mechanical | Not Required | 3 | 750000 |
Purchase & Sourcing | MT - PS | BE Food Processing | Not Required | 1 | 250000 |
Purchase & Sourcing | MT - PS | BE Plastics | Not Required | 1 | 250000 |
Purchase & Sourcing | MT - PS | BE Paper & Pulp Tech | Not Required | 1 | 250000 |
Purchase & Sourcing | MT - PS | BE Metalluregy / Material Science | Not Required | 1/td> | 250000 |
Purchase & Sourcing | MT - PS | BE Textile | Not Required | 1 | 250000 |
Purchase & Sourcing | MT - PS | Bcom / BBA | MBA Supply Chain / Not Required | 4 | 1000000 |
Roles for the aboveJob
To find our suppliers from all around the world for set of products, To take care of any inquires received from marketing department and revert back with price etc. in timely manner, To ensure smooth and timely execution of any order received by company, To ensure optimum purchase from global suppliers base for any order, To keep updated about the lastest international development, To look for new products and new suppliers for better result |
|
Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
IT | MT-IT | BE Computer / IT / BCA | ME Computer / IT / MCA / Not Required | 3 | 750000 |
Roles for the aboveJob
To take care of entire IT need of Group, To take care of all the group website design, development and promotion, To take care of SEO and SMO for the group products and brand image, To design and develop software as per the requirement, To provide first level support to all the staff members, To manage server and entire network of the company, To take care of all IT related purchases, To liase with all IT related service providers |
|
Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
Finance | MT - Finance | Bcom | MBA Finanace / Export - Import | 2 | 500000 |
Roles for the aboveJob
To take care of accounting of entire group, To take care of export -import documentation, To take care of all export related incentives, To take care of finance of the company, specifically term loan and working capital requirement, To do in-depth study on various benefits available from state government, central government and other global institutes, To study Global economy and international finance situation and take necessary steps for the company, To liase with various government and non-government agencies like Income Tax, Sales Tax, DGFT, Custom & Excise, RBI etc. as per the requirement |
|
Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
Corp. Comm | MT - CC | Any Graduate | MBA in Communications / PR | 2 | |
Roles for the aboveJob
To take care of brand image of the company, To help designing corporate website, corporate presentation, corporate brochures, To design and manage policy for the entire internal and external communication for the group, To provide necessary training related to communication to various staff members, To take care of online and offline branding of the group at global level, To take care of PR, To take care of CSR acitvities of the group, To take care of corporate affairs |
|
Department | Position | Graduation | Post Graduation | Total Positions | Avg. CTC (INR) |
Admin | Corporate Front Desk Manager - Trainee | Any Graduate | Any course in hospitality, hotel, travel, communication etc. / Not required | 6 | |
Roles for the aboveJob
To take care of entire admin related work, To take care of Guest Management, To take care of Front Office, To take care of House Keeping, To take care of Facility Management, To take care of Event Management, To take care of Travel Management, To take of Vendors and Service Providers |