Job Description - Henkel India
| |
Company
|
Henkel Adhesive Technologies India Pvt Ltd
|
Designation / Job Title
|
Graduate Engineer Trainee
|
Qualification:
|
BE Mechanical/ Chemical/Polymer
|
Cut off Percentage:
|
10th, 12th- 70% and BE/BTech- 60%
|
CTC offered:
|
3 Lacs
|
Training period:
|
9 Months
|
Is there a different salary during the training period? If yes, how much:
|
No
|
Bond if any:
|
No
|
Location of Joining / and Time of Joining:
|
Mumbai/June 2013
|
Type of Institutes:
|
Good Engineering Institutes
|
Shift if any Regular Night Rotating
|
No
|
Any other details that you would like to share with us:
|
The students would be eligible for a retention bonus of 50,000 on completion of 12 months of service and bonus amount of 50,000 of 24 months
|
Shaheed Bhagat Singh State Technical Campus, Ferozepur. (Punjab)
Tuesday, March 19, 2013
B.Tech CHE and ME Students 2013 Batch
Opportunities for Freshers
NIYantra 2013 organized by National Instrument, India and win Rs 75,000+50,000 (1st and 2nd Prize) + Pre-placement Interview at National Instruments + Free CLAD Test.
NIYantra 2013 is an autonomous embedded systems design contest open only to engineering students. Last date for abstract submission is March 31st 2013.
Freshersworld.com has always been a platform for providing Freshers the best opportunities for their career growth.
Please visit india.ni.com/niyantra or Freshersworld.com for more info on this.
Friday, March 15, 2013
Campus Placement Drive of NESTLE India Ltd. on 19th March 2013
Company Name: NESTLE INDIA Ltd.
Date: 19 March 2013
Time & Venue: Seminar Hall (M-206), 9.30 am sharp
Branches Eligible: B.Tech ME and EE 2013
Job Profile: GAT
Selection Process: 1) Company Presentation
2) Group Discussion
3) Personal Interview
B.Tech Mechanical Engg
B.Tech Electrical Engg
Date: 19 March 2013
Time & Venue: Seminar Hall (M-206), 9.30 am sharp
Branches Eligible: B.Tech ME and EE 2013
Job Profile: GAT
Selection Process: 1) Company Presentation
2) Group Discussion
3) Personal Interview
List of Short-listed Candidates
B.Tech Mechanical Engg
Sr No | Name of the Student | Father Name | University Roll No |
1 | Amandeep Singh | Narinder Singh | l-100661196402 |
2 | Anil Kumar | Ram Lal | 90471126974 |
3 | Ankur bhardwaj | ram lok bhardwaj | 90660518308 |
4 | Brighu Garg | Vinod Kumar | 90661128139 |
5 | DABLU KUMAR | DUKHO SAHANI | 90660518315 |
6 | gaurav dogra | Mr. R.K DOGRA | 90661128144 |
7 | Harpal singh | Jaspal singh | 90661128158 |
8 | HARSH GUPTA | KAMAL K GUPTA | 90661128161 |
9 | jagdeep singh | tilak raj | 90661128165 |
10 | JAGMEET SINGH BRAR | YADWINDER SINGH BRAR | 90661128167 |
11 | Mukesh Bajaj | Tirathram Bajaj | 90661128194 |
12 | NIKHIL JAIN | RAJIV JAIN | 90661128200 |
13 | PARAMJEET SINGH | BALVIR SINGH | 90661128205 |
14 | PAVNEESH KATHURIA | ASHWANI KATHURIA | 90661128207 |
15 | PRADEEP ADHIKARI | SHYAM SUNDER | 90661128206 |
16 | PRITAM GOYAL | DIWAN CHAND GOYAL | 90661128209 |
17 | Rahul Kumar | Mr. Rakesh Kumar | 90661128210 |
18 | rajnish singh | rajendra singh | 90661128214 |
19 | Rohit Garg | Sh. Kashmiri Lal Garg | 90661128219 |
20 | ROHIT PHUTELA | PAWAN KUMAR PHUTELA | 90661128221 |
21 | sahil jain | manoj jain | 90661128225 |
22 | SUMIT JAIN | DHANRAJ JAIN | 90661128236 |
23 | VIKRAM KUMAR | BHUVNESHWAR SHARMA | 90661128245 |
B.Tech Electrical Engg
Sr No | Name of the Student | Father Name | University Roll No |
1 | ALOK KUMAR MISHRA | ARUN KUMAR MISHRA | 90660518303 |
2 | Anuja Sharma | Mr. om prakash | 90660518309 |
3 | ARUN KUMAR | LATE-BINDESHWARI DAS | 90660518310 |
4 | Avishek Baghla | Mr. Anil Kumar Baghla | 90660518312 |
5 | GURJANT SINGH | BALWINDER SINGH | 1.00661E+11 |
6 | GURNAM SINGH | JAGGA SINGH | 1.00661E+11 |
7 | Harinder Wadhawan | Mr. Ashwani Wadhawan | 90660518321 |
8 | HITESH BANSAL | MOHINDER KUMAR BANSAL | 90660518322 |
9 | JAJWINDER SINGH | RASHPAL SINGH | 90660518324 |
10 | javendra singh | lt. sh. mahendra singh | 90660518327 |
11 | manish kumar | bijendra prasad | 90660518334 |
12 | MD SHADAAB | MD ISARAFIL ANSARI | 90660518336 |
13 | NARESH KUMAR | PAWAN KUMAR | L-100660593996 |
14 | NOOPUR AWASTHI | AJAY KUMAR AWASTHI | 90660518340 |
15 | Pavittarjeet kaur sandhu | Gurjasvirpal singh sandhu | 90660518342 |
16 | Payal Aggarwal | Mr. lalit Garg | 90660518344 |
17 | POOJA SARKAR | SUBASH SARKAR | 90660518345 |
18 | PRITAM KUMAR | D.N.CHOURASIA | 90660518346 |
19 | RAHUL VERMA | NARESH KUMAR VERMA | 90660518349 |
20 | RAJESH CHANDEL | MASTRAM CHANDEL | 1.00661E+11 |
21 | RAVI KUMAR | CHUNI LAL | 1.00661E+11 |
22 | SACHIN GOYAL | VINOD GOYAL | 90660518351 |
23 | sandeep kumar | surendra prasad | 90660308053 |
24 | SHAMA BANSAL | KRISHAN KUMAR | 90660518354 |
25 | SMRITI SRIVASTAVA | KRISHNA SRIVASTAVA | 90660518355 |
26 | sukhwinder singh | gurdial singh | 100660594000 |
27 | varjeetkaur | s.sukhdev singh | 1.00661E+11 |
28 | VARUN TAYAL | VARINDER TAYAL | 90660518359 |
29 | VINEETA GAUTAM | DATA RAM | 90660518358 |
30 | yogesh kumar | dharmanand | 90660518361 |
Tuesday, March 12, 2013
Joint campus placement drive by Mahindra EPC Services Pvt Ltd for B.Tech Electrical students of 2013 passing out batch.
About the Group
Mahindra EPC Services Pvt Ltd is a wholly owned subsidiary of Mahindra Group, a US$ 14.4 Billion group having a strong presence in automobile & automotive components, farm & energy equipment, telecom & software, infrastructure sector. Over last 1 year, Mahindra EPC has established itself as a strong player in Solar EPC segment – both on-grid and of-grid (www.mahindra.com).
Name of Company
|
Mahindra EPC Services Pvt Ltd
|
Date of Drive
|
25th March 2013
|
Streams Eligible
|
• B.Tech (Electrical )
• Company might also look at some B.Tech students (preferably female candidates) for business development / contracts & planning / procurement departments of the company.
|
Eligibility Criteria
|
• 10+2 Score of 70 % or above
• B Tech score (CGPA of 7.5 and above OR an average score of 70 % and above)
• All papers cleared within stipulated time
|
Batch
|
2013 passing out
|
Position
|
Site Engineers
|
Job Profile
|
They are looking at BTech students who will be part of the project team of Mahindra EPC. The project team will be responsible for execution of large scale grid connected projects at locations like Rajasthan, Gujarat, Tamil Nadu etc. The students will be based at the site locations where Mahindra EPC will execute projects.
|
Job Location
|
Rajasthan, Gujarat, Tamil Nadu etc
|
Package
|
4.5 L / annum + site allowance (only to be given to students based at project locations)
|
The eligible and willing students to get themselves registered at website: www.cgc.edu.in by clicking on the provided link..
For any queries please feel free to contact us at: 9781925201,9781925289, 0172-3984241
Subscribe to:
Posts (Atom)